Vivo T5x 5G
₹26,790
- MediaTek Dimensity 7400 Turbo 5G (4nm)
- Octa-core (4x 2.6 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55)
- 6 GB RAM
- Mali-G615 MC2 GPU
- 6.76″ IPS LCD, 120Hz
- 1080 x 2344 px (FHD+), ~382 ppi
- 1200 nits (HBM)
- 50MP (wide, PDAF) + 2MP
- LED Flash
- 4K@30fps video
- 32MP, f/2.5
- 4K@30fps video
- 7200 mAh (Si/C)
- 44W wired charging, 50% in 43 min
- Reverse wired charging, bypass charging
- 128 GB, UFS 3.1
- No microSD slot
- Android 16, OriginOS 6
- Dual SIM (Nano + Nano)
- 5G, Wi-Fi 5, Bluetooth 5.4
- IP68/IP69 dust and water resistant
- Side-mounted fingerprint sensor
- 219g, 166.6 x 78.4 x 8.4mm
General
| Launch Date | March 24, 2026 (India; announced March 17) |
| Operating System | Android 16 |
| Custom UI | OriginOS 6 |
| Software Updates | 2 years OS + 4 years security |
Performance
| Chipset | MediaTek Dimensity 7400 Turbo 5G |
| Processor | Octa-core (4x 2.6 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) |
| Fabrication | 4nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 6 GB |
Display
| Display Type | IPS LCD |
| Screen Size | 6.76″ |
| Resolution | 1080 x 2344 px (FHD+), 19.5:9 |
| Peak Brightness | 1200 nits (HBM) |
| Refresh Rate | 120 Hz |
| Pixel Density | ~382 ppi |
| Screen-to-Body Ratio | ~85.8% |
Design
| Height | 166.6 mm |
| Width | 78.4 mm |
| Thickness | 8.4 mm |
| Weight | 219 g |
| Build | Glass front, plastic frame, plastic back |
| Water Resistance | IP68 / IP69 (dust tight, high-pressure water jets, up to 1.5m for 30 min) |
| Durability | MIL-STD-810H compliant |
| Colors | Cyber Green, Star Silver |
Rear Camera
| Primary | 50MP, 1/2.93″ (wide) |
| Secondary | 2MP (bokeh) |
| Autofocus | Yes, PDAF |
| Flash | LED |
| Camera Features | Panorama, gyro-EIS |
| Video Recording | 4K@30fps, 1080p@30fps |
Front Camera
| Resolution | 32MP, f/2.5 (wide) |
| Video Recording | 4K@30fps, 1080p@30fps |
Battery
| Capacity | 7200 mAh (Si/C Li-Ion) |
| Quick Charging | 44W wired (50% in 43 min) |
| Reverse Charging | Yes, wired |
| Bypass Charging | Yes |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slots | Dual SIM |
| SIM Type | Nano + Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 (SA/NSA) |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | v5.4 (A2DP, LE) |
| GPS | GPS, Galileo, GLONASS, BDS, QZSS |
| NFC | No |
| FM Radio | No |
| USB | Type-C 2.0, OTG |
Multimedia
| Speakers | Stereo speakers |
| Audio Jack | No 3.5mm jack |
Sensors
| Fingerprint Sensor | Yes, side-mounted |
| Other Sensors | Accelerometer, Gyro, Proximity, Compass |






