Realme P4
₹32,499
- MediaTek Dimensity 7400 (4nm)
- Octa-core (4x 2.6 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55)
- 8 GB RAM
- Mali-G615 MC2 GPU
- 6.77″ AMOLED, 144Hz
- 1080 x 2392 px (FHD+), ~388 ppi
- 1600 nits (HBM), 4500 nits (peak)
- HDR10+, 3840Hz PWM dimming
- 50MP (f/1.8, PDAF) + 8MP Ultrawide (112°)
- LED Flash
- 4K@30fps, 1080p@120fps video
- 16MP, f/2.4
- 1080p@30fps video
- 7000 mAh (Si/C Li-Ion)
- 80W wired charging
- 10W reverse charging, bypass charging
- 128GB / 256GB, UFS 3.1
- No memory card slot
- Android 15, Realme UI 6.0
- Dual SIM (Nano + Nano)
- 5G, Wi-Fi 5, Bluetooth 5.4
- IP66 dust and water resistant
- Under-display optical fingerprint sensor
- 185g, 163.3 x 75.9 x 7.6mm
General
| Launch Date | August 20, 2025 |
| Operating System | Android 15 |
| Custom UI | Realme UI 6.0 |
| Available Colors | Steel Gray, Engine Blue, Forge Red |
Performance
| Chipset | MediaTek Dimensity 7400 |
| Processor | Octa-core (4x 2.6 GHz Cortex-A78 + 4x 2.0 GHz Cortex-A55) |
| Fabrication | 4nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 8 GB |
Display
| Display Type | AMOLED, 1B colors |
| Screen Size | 6.77″ |
| Resolution | 1080 x 2392 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1600 nits |
| Refresh Rate | 144 Hz |
| PWM Dimming | 3840 Hz |
| Pixel Density | ~388 ppi |
| Screen-to-Body Ratio | ~89.5% |
| HDR Support | Yes, HDR10+ |
Design
| Height | 163.3 mm |
| Width | 75.9 mm |
| Thickness | 7.6 mm |
| Weight | 185 g |
| Build Material | Glass front, plastic frame, plastic back |
| Water Resistance | IP66 (dust tight, high pressure water jets) |
Rear Camera
| Primary | 50MP, f/1.8, 27mm (wide) |
| Secondary | 8MP Ultra-Wide, f/2.2, 112° |
| Autofocus | Yes, PDAF |
| Flash | LED |
| Camera Features | HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30/60/120fps |
| Video Features | Gyro-EIS |
Front Camera
| Resolution | 16MP, f/2.4 (wide) |
| Features | Panorama |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 7000 mAh (Si/C Li-Ion) |
| Quick Charging | 80W wired |
| Reverse Charging | 10W wired |
| Extra | Bypass charging |
Storage
| Internal Storage | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
| Expandable Storage | No |
Network & Connectivity
| SIM Slots | Dual SIM |
| SIM Type | Nano + Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 (SA/NSA) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | v5.4 |
| GPS | GPS, Galileo, GLONASS, BDS |
| NFC | No |
| Infrared Port | Yes |
| USB | Type-C 2.0, OTG |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | No 3.5mm jack |
| Audio Features | 24-bit/192kHz Hi-Res audio |
Sensors
| Fingerprint Sensor | Yes, under-display, optical |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass |




