Motorola Edge 60 Fusion
₹28,428
- MediaTek Dimensity 7400 (4nm)
- Octa core (2.5 GHz, Quad Core Cortex-A78 + 2 GHz, Quad Core Cortex-A55)
- 12 GB RAM, LPDDR4X
- Mali-G615 MC2 GPU
- 6.67″ P-OLED (Curved), 120Hz
- 1220 x 2712 px (FHD+), 446 ppi
- 1500 nits (HBM), 4500 nits (peak)
- Corning Gorilla Glass 7i HDR10+ support
- 50MP (Sony LYT-700C, f/1.88, OIS) + 13MP Ultrawide (120°)
- LED Flash
- 4K@30fps, 1080p@120fps, 720p@240fps video
- 32MP, f/2.2
- 4K@30fps, 1080p@60fps video
- 5500 mAh
- 68W Turbo Power Charging (charger included in box)
- Charges 20%→100% in ~44 min
- 256GB, UFS 2.2
- Expandable up to 1TB (hybrid SIM slot)
- Android 15, 3 years OS + 4 years security updates
- Hello UI (near-stock)
- Dual SIM (Nano + Nano, hybrid slot)
- 5G, Wi-Fi 6, Bluetooth 5.4
- IP68/IP69 water & dust resistant
- In-display optical fingerprint sensor
- 180g, 161.2 x 73.1 x 8.25mm
General
| Launch Date | April 9, 2025 |
| Operating System | Android 15 |
| OS Updates | 3 Years |
| Security Updates | 4 Years |
| Custom UI | Hello UI |
Performance
| Chipset | MediaTek Dimensity 7400 |
| Processor | Octa-core (2.5 GHz Quad-core Cortex-A78 + 2 GHz Quad-core Cortex-A55) |
| Architecture | 64-bit |
| Fabrication | 4nm |
| Graphics (GPU) | Mali-G615 MC2 |
| RAM | 8 GB / 12 GB |
| RAM Type | LPDDR4X |
| AnTuTu Score | 692,185 |
| Bootup Time | 19.0s |
Display
| Display Type | P-OLED (Curved) |
| Screen Size | 6.67″ (16.94 cm) |
| Resolution | 1220 x 2712 px (FHD+) |
| Peak Brightness | 4500 nits |
| HBM Brightness | 1400 nits |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 446 ppi |
| Screen-to-Body Ratio | 91.18% |
| Screen Protection | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes, punch-hole |
| HDR Support | Yes, HDR10+ |
Design
| Height | 161.2 mm |
| Width | 73.08 mm |
| Thickness | 8.25 mm |
| Weight | 180.1 g |
| Build Material | Silicone Vegan Leather (back) |
| Water Resistance | IP68, IP69 (up to 1.5m/30min) |
| Ruggedness | Dust-proof |
Rear Camera
| Primary | 50MP, f/1.88, Sony LYT-700C, 1/1.56″, 1µm |
| Secondary | 13MP Ultra-Wide, f/2.2, 1/3″, 1.12µm |
| Autofocus | Yes, Quad Phase Detection |
| OIS | Yes |
| Flash | LED |
| Image Resolution | 8150 x 6150 px |
| Shooting Modes | Continuous Shooting, HDR, Burst, Macro |
| Camera Features | Digital Zoom, Auto Flash, Watermark, Face Detection, Filters, Touch Focus |
| Video Recording | 4K@30fps, 1080p@120fps, 720p@240fps |
| Video Features | Dual Video, Slow Motion, Bokeh Portrait Video, Audio Zoom |
Front Camera
| Resolution | 32MP, f/2.2, 1/3.14″, 0.7µm |
| Video Recording | 4K@30fps, 1080p@60fps |
Battery
| Capacity | 5500 mAh |
| Quick Charging | 68W Turbo Power |
| Charging Time | (20%→100%) 44 min |
| Battery Life | (PCMark test) 11h 02min |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, up to 1TB |
Network & Connectivity
| SIM Slots | Dual SIM (Hybrid) |
| SIM Type | Nano + Nano |
| Network Support | 5G, 4G |
| VoLTE | Yes |
| Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 5GHz |
| Bluetooth | v5.4 |
| GPS | Yes, A-GPS + GLONASS |
| NFC | No |
Multimedia
| Stereo Speakers | Yes |
| Audio Jack | USB Type-C (no 3.5mm) |
| Audio Features | Dolby Atmos |
Sensors
| Fingerprint Sensor | Yes, On-screen, Optical |
| Other Sensors | Light, Proximity, Accelerometer, Compass, Gyroscope |





