Motorola Edge 70 Fusion
₹29,459
- Qualcomm Snapdragon 7s Gen 4 (4nm)
- Octa-core (1x 2.7 GHz Cortex-A720 + 3x 2.4 GHz Cortex-A720 + 4x 1.8 GHz Cortex-A520)
- 8 GB RAM
- Adreno 810 GPU
- 6.78″ quad-curved Extreme AMOLED, 144Hz
- 1272 x 2772 px (1.5K), ~450 ppi
- 5200 nits peak brightness, HDR10+
- Gorilla Glass 7i
- 50MP Sony LYTIA 710 (f/1.8, OIS) + 13MP ultra-wide/macro (120°)
- LED Flash
- 4K@30fps video
- 32MP, f/2.2
- 4K@30fps video
- 7000 mAh (Si/C)
- 68W TurboPower wired charging (charger in box)
- 128 GB internal
- No microSD slot
- Android 16, Hello UI
- Dual SIM (Nano + Nano), 5G, Wi-Fi 6E, Bluetooth 6.0, NFC
- IP68 + IP69, MIL-STD-810H
- Under-display fingerprint sensor
- 193g, 162.8 x 75.6 x 7.99mm
General
| Launch Date | March 6, 2026 (India) |
| Operating System | Android 16 |
| Custom UI | Hello UI |
| Software Updates | 3 years OS + 5 years security |
Performance
| Chipset | Qualcomm Snapdragon 7s Gen 4 (SM7635-AC) |
| Processor | Octa-core (1x 2.7 GHz Cortex-A720 + 3x 2.4 GHz Cortex-A720 + 4x 1.8 GHz Cortex-A520) |
| Fabrication | 4nm |
| Graphics (GPU) | Adreno 810 |
| RAM | 8 GB LPDDR5X |
| Memory Extension | Yes, up to 8 GB virtual RAM |
| Cooling | 4473 mm² vapour chamber |
Display
| Display Type | Quad-curved Extreme AMOLED, 1B colors (10-bit) |
| Screen Size | 6.78″ |
| Resolution | 1272 x 2772 px (1.5K) |
| Pixel Density | ~450 ppi |
| Aspect Ratio | 19.5:9 |
| Peak Brightness | 5200 nits |
| Refresh Rate | Up to 144 Hz (144Hz in supported games, up to 120Hz in the UI) |
| HDR | HDR10, HDR10+, HLG, Dolby Vision |
| Color Gamut | 100% DCI-P3, Pantone validated |
| Protection | Corning Gorilla Glass 7i |
| Other | Widevine L1, wet touch support |
Design
| Height | 162.8 mm |
| Width | 75.6 mm |
| Thickness | 7.99 mm |
| Weight | 193 g |
| Build | Glass front, plastic frame, fabric-inspired back (linen/nylon finish) |
| Water Resistance | IP68 + IP69 |
| Durability | MIL-STD-810H |
| Colors | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette |
Rear Camera
| Primary | 50MP Sony LYTIA 710, f/1.8, 1/1.56″, 1.0µm (wide) |
| Secondary | 13MP, f/2.2, 120° (ultra-wide / macro) |
| Autofocus | Yes, PDAF |
| Stabilization | OIS (main camera) |
| Flash | LED |
| Camera Features | HDR, Panorama, 3-in-1 light sensor, Photo Enhancement, Horizon Lock, Adaptive Stabilisation |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Front Camera
| Resolution | 32MP, f/2.2 (wide) |
| Features | HDR, Panorama |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS |
Battery
| Capacity | 7000 mAh (Si/C) |
| Quick Charging | 68W wired TurboPower (charger included) |
| Charging Speed | ~50% in 28 min, 100% in about 1 hr 7 min (GSMArena test) |
Storage
| Internal Storage | 128 GB |
| Storage Type | uMCP |
| Expandable Storage | No |
Network & Connectivity
| SIM Slots | Dual SIM |
| SIM Type | Nano + Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 (SA/NSA) |
| 4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 |
| Wi-Fi | Wi-Fi 6E (802.11 a/b/g/n/ac/6e), dual/tri-band |
| Bluetooth | v6.0 |
| GPS | GPS, GLONASS, Galileo |
| NFC | Yes |
| FM Radio | No |
| USB | Type-C 2.0, OTG |
Multimedia
| Speakers | Stereo speakers, Dolby Atmos |
| Audio Jack | No 3.5mm jack |
Sensors
| Fingerprint Sensor | Yes, under-display (optical) |
| Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, 3-in-1 ambient light sensor |









