OnePlus N6
₹26,999
- MediaTek Dimensity 6360 Apex (6nm)
- Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55)
- 6 GB RAM (+ up to 6 GB virtual RAM)
- Mali-G57 MC2 GPU
- 6.8″ IPS LCD, 120Hz
- 720 x 1570 px (HD+), ~254 ppi
- 975 nits (typ), 1200 nits (HBM)
- 50MP (f/1.8, PDAF) + Auxiliary Lens
- LED Flash
- 1080p@30/60fps video (60fps on 6GB variant)
- 8MP, f/2.0
- 1080p@30fps video
- 8000 mAh
- 45W SUPERVOOC wired charging (charger in box)
- 5W wired reverse charging, bypass charging
- 128GB
- Android 16, OxygenOS 16
- Dual SIM (Nano + Nano)
- 5G, Wi-Fi 5, Bluetooth
- IP65 dust and water resistant, MIL-STD-810H
- Fingerprint sensor
- 224g, 166.5 x 78.2 x 8.9mm
General
| Launch Date | June 30, 2026 (India) |
| Sale Start | July 4, 2026 |
| Operating System | Android 16 |
| Custom UI | OxygenOS 16 |
| Software Updates | 2 years OS + 3 years security |
| Colors | Fresh Mint, Midnight Green |
Performance
| Chipset | MediaTek Dimensity 6360 Apex |
| Processor | Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Fabrication | 6nm |
| Graphics (GPU) | Mali-G57 MC2 |
| AnTuTu Score | 6,15,800+ (company claimed) |
| RAM | 6 GB |
| Memory Extension | Yes, up to 6 GB virtual RAM (uses storage space) |
Display
| Display Type | IPS LCD |
| Screen Size | 6.8″ |
| Resolution | 720 x 1570 px (HD+), 19.5:9 |
| Peak Brightness | 1200 nits (HBM) |
| Typical Brightness | 975 nits |
| Refresh Rate | Up to 120 Hz |
| Pixel Density | ~254 ppi |
| Screen-to-Body Ratio | ~86.8% |
Design
| Height | 166.5 mm |
| Width | 78.2 mm |
| Thickness | 8.9 mm |
| Weight | 224 g |
| Build | Glass front, plastic frame, plastic back |
| Water Resistance | IP65 (dust tight, water jets resistant) |
| Durability | MIL-STD-810H compliant, ArmorShell Protection |
Rear Camera
| Primary | 50MP, f/1.8 (wide) |
| Secondary | Auxiliary lens |
| Autofocus | Yes, PDAF |
| Flash | LED |
| Camera Features | Night, Portrait, Pro, Panorama, Slo-Mo, Time-lapse, Dual-view video, up to 10x digital zoom |
| AI Features | AI Eraser, AI Portrait Glow, AI Recompose |
| Video Recording | 1080p@60fps (6GB variant), 1080p@30fps, 720p@30/60fps |
Front Camera
| Resolution | 8MP, f/2.0 (wide) |
| Features | Panorama |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 8000 mAh (rated 7780 mAh) |
| Quick Charging | 45W SUPERVOOC wired (charger included) |
| Charging Speed | 1% to 50% in about 47 minutes |
| Reverse Charging | 5W wired |
| Other | Bypass charging, up to 1600 charge cycles |
Storage
| Internal Storage | 128 GB |
| Expandable Storage | Yes, microSD up to 2TB (shared SIM slot) |
Network & Connectivity
| SIM Slots | Dual SIM |
| SIM Type | Nano + Nano |
| Network Support | 5G, 4G, 3G, 2G |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | Yes |
| GPS | GPS, GLONASS, Galileo, QZSS |
| NFC | No |
| USB | Type-C 2.0, OTG |
Multimedia
| Speakers | Loudspeaker |
| Audio Jack | No 3.5mm jack |
Sensors
| Fingerprint Sensor | Yes |








