OPPO K14x 5G
₹22,237
- MediaTek Dimensity 6300 5G (6nm)
- Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55)
- 6 GB RAM
- Mali-G57 MC2 GPU
- 6.75″ IPS LCD, 120Hz
- 720 x 1570 px (HD+), ~256 ppi
- 700 nits (typ), 1125 nits (peak)
- 50MP (f/1.8, PDAF) + Auxiliary Lens
- LED Flash
- 1080p@30/60fps video
- 5MP, f/2.2
- 1080p@30fps video
- 6500 mAh
- 45W wired charging (charger in box)
- 5W reverse charging
- 128GB, UFS 2.2
- microSD slot, up to 1TB
- Android 15, ColorOS 15
- Dual SIM (Nano + Nano)
- 5G, Wi-Fi 5, Bluetooth 5.4
- IP64 dust and splash resistant
- Side-mounted fingerprint sensor
- 212g, 166.6 x 78.5 x 8.6mm
General
| Launch Date | February 10, 2026 (India) |
| Operating System | Android 15 |
| Custom UI | ColorOS 15 |
| Colors | Prism Violet, Icy Blue |
| Model | CPH2871 |
Performance
| Chipset | MediaTek Dimensity 6300 5G |
| Processor | Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Fabrication | 6nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB LPDDR4X |
| Memory Extension | Yes, up to 8GB virtual RAM (uses storage space) |
Display
| Display Type | IPS LCD, 120Hz |
| Screen Size | 6.75″ |
| Resolution | 720 x 1570 px (HD+), 19.5:9 ratio |
| Peak Brightness | 1125 nits |
| Typical Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Pixel Density | ~256 ppi |
| Screen-to-Body Ratio | ~85.2% |
Design
| Height | 166.6 mm |
| Width | 78.5 mm |
| Thickness | 8.6 mm |
| Weight | 212 g |
| Build | Glass front, plastic frame, plastic back |
| Water Resistance | IP64 (dust tight, splash resistant) |
Rear Camera
| Primary | 50MP, f/1.8 (wide) |
| Secondary | Auxiliary lens |
| Autofocus | Yes, PDAF |
| Flash | LED |
| Camera Features | HDR, Panorama |
| Video Recording | 1080p@30fps, 1080p@60fps |
Front Camera
| Resolution | 5MP, f/2.2 (wide) |
| Features | Panorama |
| Video Recording | 1080p@30fps |
Battery
| Capacity | 6500 mAh |
| Quick Charging | 45W wired SuperVOOC (charger included) |
| Other Charging | 33W PPS, 13.5W PD |
| Reverse Charging | 5W wired |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, microSD up to 1TB |
Network & Connectivity
| SIM Slots | Dual SIM |
| SIM Type | Nano + Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 (SA/NSA) |
| 4G Bands | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | v5.4 (A2DP, LE, aptX HD) |
| GPS | GPS, GLONASS, Galileo, QZSS |
| NFC | No |
| USB | Type-C 2.0, OTG |
Multimedia
| Speakers | Loudspeaker (mono) |
| Audio Jack | Yes, 3.5mm jack |
Sensors
| Fingerprint Sensor | Yes, side-mounted |
| Other Sensors | Accelerometer, Proximity, Compass |




