Redmi 15C 5G
₹17,999
- MediaTek Dimensity 6300 5G (6nm)
- Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55)
- 6 GB RAM
- Mali-G57 MC2 GPU
- 6.9″ IPS LCD, 120Hz
- 720 x 1600 px (HD+), ~254 ppi
- 660 nits (typ), 810 nits (HBM)
- TÜV Rheinland Flicker Free, Low Blue Light, Circadian Friendly
- 50MP (f/1.8, PDAF) + Auxiliary Lens
- LED Flash
- 1080p@30fps video
- 8MP, f/2.0
- 1080p@30fps video
- 6000 mAh
- 33W wired charging (charger in box)
- 10W reverse charging
- 128GB, UFS 2.2
- microSD slot, up to 1TB
- Android 15, HyperOS 2
- Dual SIM (Nano + Nano)
- 5G, Wi-Fi 5, Bluetooth 5.4
- IP64 dust and splash resistant
- Side-mounted fingerprint sensor, AI face unlock
- 211g, 171.56 x 79.47 x 7.99mm
General
| Launch Date | December 3, 2025 (India) |
| Operating System | Android 15 |
| Custom UI | HyperOS 2 |
| Software Updates | 2 years OS + 4 years security |
Performance
| Chipset | MediaTek Dimensity 6300 5G |
| Processor | Octa-core (2x 2.4 GHz Cortex-A76 + 6x 2.0 GHz Cortex-A55) |
| Fabrication | 6nm |
| Graphics (GPU) | Mali-G57 MC2 |
| RAM | 6 GB LPDDR4X |
| Memory Extension | Yes (uses storage space) |
Display
| Display Type | IPS LCD, Dot Drop, 16.7M colors |
| Screen Size | 6.9″ |
| Resolution | 720 x 1600 px (HD+) |
| Peak Brightness | 810 nits (HBM) |
| Typical Brightness | 660 nits |
| Refresh Rate | Up to 120 Hz |
| Touch Sampling Rate | Up to 240 Hz |
| Pixel Density | ~254 ppi |
| Contrast Ratio | 1200:1 |
| Color Gamut | 83% NTSC |
| Eye Care | TÜV Rheinland Low Blue Light, Circadian Friendly, Flicker Free; DC dimming |
Design
| Height | 171.56 mm |
| Width | 79.47 mm |
| Thickness | 7.99 mm |
| Weight | 211 g |
| Water Resistance | IP64 (dust tight, splash resistant) |
Rear Camera
| Primary | 50MP, f/1.8, 28mm (wide) |
| Secondary | Auxiliary lens |
| Autofocus | Yes, PDAF |
| Flash | LED |
| Camera Features | HDR, Night mode, Portrait mode, Time-lapse |
| Video Recording | 1080p@30fps, 720p@30fps |
Front Camera
| Resolution | 8MP, f/2.0 (wide) |
| Features | HDR, Portrait mode, Night mode, Time-lapse, Soft-light ring |
| Video Recording | 1080p@30fps, 720p@30fps |
Battery
| Capacity | 6000 mAh |
| Quick Charging | 33W wired (charger included) |
| Reverse Charging | 10W wired |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Storage | Yes, microSD up to 1TB (dedicated slot) |
Network & Connectivity
| SIM Slots | Dual SIM |
| SIM Type | Nano + Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 (SA/NSA) |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac), dual-band |
| Bluetooth | v5.4 (AAC, SBC, LDAC) |
| GPS | GPS, GLONASS, Galileo, BDS |
| FM Radio | Yes |
| USB | Type-C 2.0, OTG |
Multimedia
| Speakers | Loudspeaker |
| Audio Jack | Yes, 3.5mm jack |
| Audio Features | 24-bit/192kHz Hi-Res audio |
Sensors
| Fingerprint Sensor | Yes, side-mounted |
| Face Unlock | AI face unlock |
| Other Sensors | Accelerometer, Ambient light, Virtual proximity, Compass |







